|
|
CENTRAL ESSEX DISTRICT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside Indoor Fixtures 2007/8 | |
| SEDCB Southend Indoor League 2007/8 | SEDCB Thurrock Indoor League |
| MEDCB Indoor Cricket Adult 2005/06 | MEDCB Indoor Cricket Youth Under 11 2005/06 |
| MEDCB Indoor Cricket Youth Under 13 2005/06 | MEDCB Indoor Cricket Youth Under 15 2005/06 |
|
RIVERSIDE INDOOR CRICKET LEAGUE FIXTURES 2007-08 (Divisions A & B) |
|||||||
| Sunday 7th Oct 07 | Score | Points | Score | Points | |||
| 4pm | Willingale | 34-3 | 20 | V | Little Waltham | 32 ao | 2 |
| 5pm | High Easter | 131-3 | 20 | V | Rankins | 94 ao | 2 |
| 6pm | South Woodham Ferrers | 96 ao | 8 | V | Ingatestone | 154-5 | 20 |
| 7pm | Great Burstead | 108-2 | 6 | V | Maldon 2 | 146-2 | 16 |
| 8pm | High Roding 1 | 128-3 | 20 | V | East Hanningfield | 59 ao | 2 |
| 9pm | Hockley | 92 ao | 20 | V | Little Baddow | 81 ao | 8 |
| Sunday 14th Oct 07 | |||||||
| 4pm | Maldon 1 | 92-1 | 19 | V | Great Burstead | 91-5 | 4 |
| 5pm | Burnham | 157-4 | 19 | V | Great Totham | 93-5 | 7 |
| 6pm | High Roding 2 | 93 ao | 8 | V | Little Baddow | 94-5 | 20 |
| 7pm | Wickham | 30 ao | 1 | V | Purleigh | ? | 20 |
| 8pm | Herongate | 56 ao | 3 | V | Rankins | 57-4 | 20 |
| 9pm | Danbury | 67 ao | 6 | V | High Easter | 113 ao | 20 |
| Sunday 21st Oct 07 No Games | |||||||
| Sunday 28th Oct 07 | |||||||
| 4pm | Wickham | 79-4 | 5 | V | Herongate | 80-4 | 18 |
| 5pm | Rankins | 67-5 | 20 | V | Dandbury | 43 ao | 4 |
| 6pm | Willingale | 148-2 | 20 | V | Ingatestone | 63 ao | 2 |
| 7pm | Hockley | 98-5 | 19 | V | High Roding 1 | 94-5 | 8 |
| 8pm | Maldon 2 | 74 ao | 6 | V | Burnham | 110-5 | 20 |
| 9pm | Great Totham | 86-2 | 19 | V | High Roding 2 | 80-5 | 4 |
| Sunday 4th November 07 | |||||||
| 4pm | Maldon 1 | 139-2 | 20 | V | Great Totham | 62 ao | 2 |
| 5pm | Great Burstead | 94-4 | 20 | V | East Hanningfield | 86 ao | 6 |
| 6pm | High Roding 1 | 97-1 | 18 | V | Burnham | 95-4 | 4 |
| 7pm | Danbury | 153-2 | 20 | V | Wickham | 51 ao | 1 |
| 8pm | High Easter | 69 ao | 4 | V | South Woodham Ferrers | 72-4 | 20 |
| 9pm | Ingatestone | 79-1 | 19 | V | Purleigh | 77-5 | 2 |
| Sunday 11th Nov 07 | |||||||
| League Division 'A' | |||||||
| 4pm | Great Burstead | 15 | V | Little Baddow Failed to fulfil fixture |
-20 | ||
| League Cup Preliminary Round | |||||||
| 5pm | Willingale | 77 ao | V | Rankins | 79-1 | ||
| 6pm | Ingateastone | 60 ao | V | Purleigh | 75 ao | ||
| 7pm | Little Waltham | 61-0 | V | High Easter | 55 ao | ||
| 8pm | Wickham | 31 ao | V | South Woodham Ferrers | 32-1 | ||
| 9pm | Danbury | V | Herongate | ||||
| Sunday 18th Nov 07 | |||||||
| 4pm | Willingale | 84-4 | 16 | V | Danbury | 81-2 | 6 |
| 5pm | High Easter | 85-5 | 4 | V | Little Waltham | 86-2 | 19 |
| 6pm | South Woodham Ferrers | 163-5 | 20 | V | Wickham | 47 ao | 2 |
| 7pm | East Hanningfield | 93-3 | 18 | V | Great Totham | 92-4 | 6 |
| 8pm | Hockley | 118-4 | 20 | V | Maldon 1 | 38 ao | 3 |
| 9pm | High Roding 1 | 64-3 | 20 | High Roding 2 | 63 ao | 3 | |
| Sunday 25th Nov 07 | |||||||
| 4pm | Little Baddow | 86-4 | 19 | V | High Roding 1 | 84-5 | 6 |
| 5pm | Great Burstead | 19 ao | 4 | V | Burnham | 107-5 | 20 |
| 6pm | Hockley | 81-0 | 19 | V | Maldon 2 | 80-5 | 3 |
| 7pm | Purleigh | 53 ao | 3 | V | Herongate | 146-4 | 20 |
| 8pm | Little Waltham | 63-3 | 20 | V | Ingatestone | 61 ao | 3 |
| 9pm | Rankins | 115-5 | 20 | V | Wickham | 72 ao | 6 |
| Sunday 2nd Dec 07 | |||||||
| 4pm | High Easter | 73-5 | 7 | V | Purleigh | 78 ao | 19 |
| 5pm | Little Waltham | 81-5 | 19 | V | Herongate | 80-5 | 7 |
| 6pm | Willingale | 80 ao | 19 | V | Rankins | 69-5 | 6 |
| 7pm | Great Burstead Failed to fulfil fixture |
-20 | V | High Roding 2 | 15+ | ||
| 8pm | Little Baddow | 85-5 | 20 | V | Burnham | 83 ao | 7 |
| 9pm | Maldon 2 | 101 ao | 10 | V | Great Totham | 94-5 | 9 |
| Sunday 9th Dec 07 | |||||||
| 4pm | Hockley | 107-4 | 20 | V | Great Totham | 39 ao | 3 |
| 5pm | Maldon 2 | 48 ao | 3 | V | High Roding 1 | 108-4 | 20 |
| 6pm | East Hanningfield | 77-3 | 2 | V | High Roding 2 | 144-1 | 17 |
| 7pm | Ingatestone | 89 ao | 7 | V | Herongate | 90-5 | 20 |
| 8pm | Little Waltham | 57-1 | 20 | V | South Woodham Ferrers | 53 ao | 0 |
| 9pm | Danbury | 102-5 | 19 | V | Purleigh | 100-5 | 9 |
| Sunday 16th Dec 07 (LEAGUE CUP) | |||||||
| 3pm | Maldon 1 | V | Wickham or South Woidham Ferrers | ||||
| 4pm | Maldon 2 | 23 ao | V | Burnham | 148-2 | ||
| 5pm | East Hanningfield | 55 ao | V | Little Baddow | 126-3 | ||
| 6pm | Ranking | 72-2 | V | Little Waltham | 125-2 | ||
| 7pm | Herongate | 92 ao | V | Danbury | 90-5 | ||
| 8pm | High Roding 2 | 21 ao | V | Hockley | 22 | ||
| 9pm | Purleigh | Won | V | Great Burstead Failed to fulfil fixture |
|||
| Herongate | V | High Roding 1 Postponed | |||||
| Great Totham receive a Bye | |||||||
| Sunday 6th Jan 08 | |||||||
| 4pm | Little Waltham | 53-3 | 19 | V | Rankins | 52-5 | 2 |
| 5pm | South Woodham Ferrers | 80-3 | 19 | V | Purleigh | 79-5 | 4 |
| 6pm | Willingale | 129-4 | 20 | V | Wickham | 36 ao | 3 |
| 7pm | East Hanningfield | 75 ao | 3 | V | Burnham | 119-2 | 20 |
| 8pm | Little Baddow | 45-1 | 20 | V | Great Totham | 52 ao | 0 |
| 9pm | Maldon 1 | 111-5 | 19 | V | Maldon 2 | 74-5 | 6 |
| Sunday 13th Jan 08 | |||||||
| 4pm | Hockley | 81-5 | 6 | V | Burnham | 85-0 | 19 |
| 5pm | Maldon 1 | 115-0 | 16 | V | Little Baddow | 112-2 | 5 |
| 6pm | Maldon 2 | 77-5 | 6 | V | East Hanningfield | 89-5 | 19 |
| 7pm | Willingale | 41-0 | 20 | V | Purleigh | 38 ao | 0 |
| 8pm | Danbury | 108-3 | 18 | V | Ingatestone | 106-4 | 7 |
| 9pm | South Woodham Ferrers | 94-3 | 6 | V | Herongate | 116-3 | 17 |
| Sunday 20th Jan 08 | |||||||
| 4pm | Rankins | 72-5 | 20 | V | Ingatestone | 53 ao | 4 |
| 5pm | High Easter | 142-2 | 20 | V | Wickham | 70 ao | 3 |
| 6pm | Willingale | 86 ao | 20 | V | South Woodham Ferrers | 82 ao | 8 |
| 7pm | Hockley | 89 ao | 20 | V | East Hanningfield | 68 ao | 6 |
| 8pm | Maldon 1 | 126-4 | 19 | V | High roding 2 | 117-5 | 8 |
| 9pm | High Roding 1 | 84-5 | 20 | V | Great Toham | 44 ao | 4 |
| Sunday 27th Jan 08 | |||||||
| 4pm | Hockley | 139-2 | 20 | V | Great Burstead | 61 ao | 2 |
| 5pm | Maldon 1 | 112-4 | 7 | V | High Roding 1 | 128-3 | 18 |
| 6pm | Little Baddow | 17 | V | East Hanningfield | 7 | ||
| 7pm | Danbury | 42 ao | 5 | V | Little Waltham | 130 ao | 20 |
| 8pm | High Easter | 88-5 | 6 | V | Herongate | 113-4 | 19 |
| 9pm | Ingatestone | 105 ao | 9 | V | Wickham | 106-5 | 20 |
| Sunday 3rd Feb 08 | |||||||
| 4pm | High Easter | 96-5 | 7 | V | Ingatestone | 99-4 | 19 |
| 5pm | Rankins | 62-2 | 20 | V | South Woodham Ferrers | 61 ao | 2 |
| 6pm | Danbury | 33-1 | 20 | V | Herongate | 32 ao | 0 |
| 7pm | Maldon 1 | 97 ao | 7 | V | Burnham | 108-4 | 20 |
| 8pm | Great Burstead | 86-1 | 18 | V | Great Totham | 85-4 | 3 |
| 9pm | Maldon 2 | 126 ao | 20 | V | High Roding 2 | 95 ao | 9 |
| Sunday 10th Feb 08 | |||||||
| 4pm | Maldon 1 | V | East Hanningfield | ||||
| 5pm | Great Burstead | V | High Roding 1 | ||||
| 6pm | Burnham | V | High Roding 2 | ||||
| 7pm | Willingale | V | High Easter | ||||
| 8pm | Danbury | V | South Woodham Ferrers | ||||
| 9pm | Little Waltham | V | Purleigh | ||||
| Sunday 17th Feb 08 | |||||||
| 4pm | High Roding 1 Rearranged League Cup Round 1 |
100-5 | V | Herongate | 74-5 | ||
| 5pm | Hockley | 19 | V | High Roding 2 Failed to fulfil fixture |
-20 | ||
| 6pm | Little Baddow | 18 | V | Maldon 2 Failed to fulfil fixture |
-20 | ||
| 7pm | Willingale | 84-5 | 20 | V | Herongate | 73 ao | 6 |
| 8pm | Little Waltham | 20 | V | Wickham | 36 ao | 0 | |
| 9pm | Rankins | 110-2 | 20 | V | Purleigh | 91 ao | 5 |
| Sunday 24th Feb 08 | |||||||
| 5pm | Maldon 1 League Cup Round 1 |
64-2 | V | South Woodham Ferrers | 63 ao | ||
| 6pm | Burnham League Cup Round 2 |
80 ao | V | Maldon 1 | Won | ||
| 7pm | Great Totham League Cup Round 2 |
75 ao | V | Little Baddow | 58 ao | ||
| 8pm | Little Waltham League Cup Round 2 |
93-5 | V | High Roding 1 | 91-5 | ||
| 9pm | Hockley League Cup Round 2 |
141 ao | V | Purleigh | 94-5 | ||
| SEMI-FINAL | |||||||
| Maldon 1 | V | Great Totham | |||||
| Hockley | V | Little Waltham | |||||
RIVERSIDE INDOOR CRICKET LEAGUE
FIXTURES FOR SECOND HALF OF 2007/8
FIXTURES BELOW WILL BE UPDATED ASAP
| Sunday 2nd March | |||||||
| 3pm | High Easter | 62-1 | 20 | V | Purleigh | 60 ao | 1 |
| 4pm | Hockley | V | High Roding 1 | ||||
| 5pm | Burnham | 84 ao | 5 | V | Little Baddow | 85-3 | 20 |
| 6pm | East Hanningfield | 17 | V | Maldon 2 | 109-3 | 5 | |
| 7pm | Great Burstead | 72 ao | 3 | V | High Roding 2 | 134-1 | 20 |
| 8pm | Willingale | 95-3 | 8 | V | Little Waltham | 96-5 | 17 |
| 9pm | Rankins | 83-1 | 19 | V | Danbury | 82-5 | 3 |
| Sunday 9th March | |||||||
| 3pm | Willingale | 102-3 | 19 | V | Danbury | 99-5 | 6 |
| 4pm | High Easter | 118-3 | 7 | V | South Woodham Ferrers | 118-3 | 15 |
| 5pm | Ingatestone | 15+ | V | Purleigh Failed to fulfil fixture |
-20 | ||
| 6pm | Hockley | 105-5 | 8 | V | Maldon 1 | 106-4 | 19 |
| 7pm | High Roding 1 | 91-5 | 8 | V | Burnham | 98-5 | 19 |
| 8pm | East Hanningfield | 122-5 | 19 | V | Great Totham | 6 | |
| 9pm | Maldon 2 | 73 ao | 6 | V | Great Burstead | 84-5 | 20 |
| Sunday 16th March | |||||||
| 4pm | Willingale | 15 + | V | Herongate | - 20 | ||
| 5pm | Little Waltham | 123-3 | 20 | V | Rankins | 63 ao | 2 |
| 6pm | High Easter | 15 + | V | Wickham | - 20 | ||
| 7pm | Ingatestone | 75-3 | 20 | V | South Woodham Ferrers | 50 ao | 2 |
| 8pm | High Roding 1 | 79-5 | 4 | V | Little Baddow | 80-3 | 19 |
| 9pm | Burnham | 83 ao | 3 | V | Maldon 1 | 85 ao | |
| Sunday 23rd March | |||||||
| NO GAMES EASTER | |||||||
| Sunday 30th March | |||||||
| 4pm | Maldon 2 | 52 ao | 5 | V | High Roding 2 | 53 ao | 20 |
| 5pm | Great Burstead | 101 ao | 20 | V | Great Totham | 87 ao | 8 |
| 6pm | Little Waltham | 97-5 | 19 | V | Danbury | 94-5 | 8 |
| 7pm | Rankins | V | Herongate Withdrawn from Leage |
||||
| 8pm | Purleigh | 86-1 | 5 | V | South Woodham Ferrers | 87-3 | 15 |
| 9pm | Ingatestone | 114-4 | 20 | V | Wickham | 30 ao | 3 |
| Sunday 6th April | |||||||
| 3pm | Wickham | 65 ao | 2 | V | South Woodham Ferrers | 155-2 | 20 |
| 4pm | Hockley | 127-3 | 20 | V | Burnham | 51 ao | 2 |
| 5pm | Little Baddow | 81 ao | 20 | V | Maldon 1 | 41 ao | 5 |
| 6pm | East Hanningfield | 122-4 | 17 | V | Great Burstead | 105-3 | 8 |
| 7pm | High Roding 2 | 48 ao | 3 | V | Great Totham | 49-4 | 20 |
| 8pm | Willingale | 97-5 | 20 | V | Rankins | 73-6 | 6 |
| Sunday 13th April | |||||||
| 4pm | High Easter | 11 ao | 0 | V | Ingatestone | 13-0 | 20 |
| 5pm | Purleigh | 68 ao | 20 | V | Wickham | 53 ao | 5 |
| 6pm | Hockley | 68 ao | 1 | V | Little Baddow | 70-1 | 20 |
| 7pm | High Roding 1 Failed to fulfil fixture |
minus 20 | V | Maldon 1 | 18 | ||
| 8pm | East Hanningfield | 17 | V | High Roding 2 Failed to fulfil fixture |
minus 20 | ||
| 9pm | Maldon 2 | 63 ao | 6 | V | Great Totham | 124 ao | 20 |
| Sunday 20th april | |||||||
| FINALS NIGHT 20th April | |||||||
| 3.30pm | Play Off 1 | ||||||
| League Cup Semi-Final | |||||||
| 4.35 pm | Great Totham Forfeited Match |
V | Maldon 1 | Won | |||
| 5.40pm | Hockley | 48 ao | V | Little Waltham | Won | ||
| 6.45pm | Play Off 2 | ||||||
| 7.50pm | League Cup Final | ||||||
| Little Waltham | 75 ao | V | Maldon 1 | 81-1 | |||
| 9.00pm | Presentations | ||||||
| Play-Off - East Hanningfield and Willingale promoted to Division 'A' | |||||||
| RIVERSIDE INDOOR CRICKET LEAGUE | ||||||||||||
| LEAGUE TABLES 2007-08 | ||||||||||||
| To Sunday 13th April 2008 | (Finals Placings) | |||||||||||
| PREMIER DIVISON | ||||||||||||
| AVERAGE | ADDED | |||||||||||
| TEAM | PLD | WON | LOST | TIED | BON | US | RUNS | WKTS | RUNS | AVERAGE | POINTS | |
| BAT | BOWL | FOR | LOST | PER WKT | POINTS | |||||||
| Hockley | 13 | 10 | 3 | 0 | 9 | 48 | 1106 | 46 | 24.0 | 207 | ||
| Maldon 1 | 12 | 8 | 4 | 0 | 9 | 43 | 1062 | 38 | 27.9 | 14 | 186 | |
| Little Baddow | 13 | 10 | 3 | 0 | 8 | 48 | 954 | 39 | 15.9 | 186 | ||
| Burnham Sports | 12 | 7 | 5 | 0 | 13 | 40 | 1180 | 53 | 22.3 | 16 | 174 | |
| High Roding 1 | 12 | 6 | 6 | 0 | 13 | 39 | 957 | 39 | 24.5 | 16 | 118 | |
| High Roding 1 deducted 40 points for failing to fulfil fixtures | ||||||||||||
| Hockley & Maldon1 avearge of bowling points added | ||||||||||||
| DIVISION ONE | ||||||||||||